Sizing Chart
Sweatshirts
Metric
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Imperial
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
Jackets
Metric
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 88 | 68 | 94 |
S | 92 | 72 | 98 |
M | 96 | 76 | 102 |
L | 104 | 84 | 110 |
XL | 112 | 92 | 118 |
2XL | 120 | 100 | 126 |
3XL | 128 | 108 | 134 |
Imperial
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |
T-shirts
Metric
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 69 | 78.7 - 86.4 | 20.6 |
M | 72 | 89 - 96.5 | 21.6 |
L | 74 | 99 - 104 | 22.6 |
XL | 76 | 106.7 - 114.3 | 22.6 |
2XL | 78 | 116.8 - 122 | 23.6 |
3XL | 80 | 124.5 - 129.5 | 24.4 |
4XL | 82 | 132 - 137.2 | 24.4 |
5XL | 83.8 | 139.7 - 144.8 | 25 |
Imperial
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 ¼ | 31 - 34 | 8 ⅛ |
M | 28 ¼ | 35 - 38 | 8 ½ |
L | 29 ⅛ | 39 - 41 | 8 ⅞ |
XL | 29 ⅞ | 42 - 45 | 8 ⅞ |
2XL | 30 ¾ | 46 - 48 | 9 ¼ |
3XL | 31 ½ | 49 - 51 | 9 ⅝ |
4XL | 32 ¼ | 52 - 54 | 9 ⅝ |
5XL | 33 | 55 - 57 | 9 ¾ |
Hand Drawn Designs
Each design is our unique creation based on an original idea, inspiration or combination of the two. Our love for books, movies, references and art comes together in each design that we create.